<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Cuba Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Cuba Weather.Net</description>
	<copyright>Cuba Weather.Net</copyright>
	<link>http://cubaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 19 Aug 2026 10:53:12 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Matanzas  Forecast - </title>
					<description>Matanzas --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/3780001484</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/3780001484</guid>
				</item>
	<item>
					<title>Guantanamo  Forecast - </title>
					<description>Guantanamo --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/3465584950</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/3465584950</guid>
				</item>
	<item>
					<title>Havana  Forecast - </title>
					<description>Havana --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/3488455193</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/3488455193</guid>
				</item>
	<item>
					<title>Esmeralda  Forecast - </title>
					<description>Esmeralda --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/1929825598</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/1929825598</guid>
				</item>

	</channel>
</rss>
