<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Cuba Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Cuba Weather.Net</description>
	<copyright>Cuba Weather.Net</copyright>
	<link>http://cubaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Thu, 01 Oct 2026 11:41:34 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Matanzas Tonight Forecast - Partly cloudy</title>
					<description>Matanzas -- Partly cloudy. Low 22.6C. High 30.4C. Winds 4.1 m/s. (Source: MET Norway) 30.4 °C-22.6 °C (87 °F-73 °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/3529683768</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/3529683768</guid>
				</item>
	<item>
					<title>Guantanamo Tonight Forecast - Partly cloudy</title>
					<description>Guantanamo -- Partly cloudy. Low 25C. High 35.5C. Winds 3.3 m/s. (Source: MET Norway) 35.5 °C-25 °C (96 °F-77 °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/2097231310</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/2097231310</guid>
				</item>
	<item>
					<title>Havana Tonight Forecast - Partly cloudy</title>
					<description>Havana -- Partly cloudy. Low 24.4C. High 30.6C. Winds 6.3 m/s. (Source: MET Norway) 30.6 °C-24.4 °C (87 °F-76 °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/3212068414</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/3212068414</guid>
				</item>
	<item>
					<title>Esmeralda Tonight Forecast - Partly cloudy</title>
					<description>Esmeralda -- Partly cloudy. Low 24.2C. High 31.8C. Winds 5.7 m/s. (Source: MET Norway) 31.8 °C-24.2 °C (89 °F-76 °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/2694053828</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/2694053828</guid>
				</item>

	</channel>
</rss>
