<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Cuba Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Cuba Weather.Net</description>
	<copyright>Cuba Weather.Net</copyright>
	<link>http://cubaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sat, 24 Oct 2026 15:59:06 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Matanzas Tonight Forecast - Fair</title>
					<description>Matanzas -- Fair. Low 20.6C. High 26.4C. Winds 6.3 m/s. (Source: MET Norway) 26.4 °C-20.6 °C (80 °F-69 °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/2783063932</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/2783063932</guid>
				</item>
	<item>
					<title>Guantanamo Tonight Forecast - Heavy rain</title>
					<description>Guantanamo -- Heavy rain. Low 22.4C. High 29.7C. Winds 1.9 m/s. (Source: MET Norway) 29.7 °C-22.4 °C (85 °F-72 °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/3786775016</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/3786775016</guid>
				</item>
	<item>
					<title>Havana Tonight Forecast - Fair</title>
					<description>Havana -- Fair. Low 22.8C. High 26.8C. Winds 8.6 m/s. (Source: MET Norway) 26.8 °C-22.8 °C (80 °F-73 °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/3387878962</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/3387878962</guid>
				</item>
	<item>
					<title>Esmeralda Tonight Forecast - Fair</title>
					<description>Esmeralda -- Fair. Low 21.3C. High 28.4C. Winds 2.2 m/s. (Source: MET Norway) 28.4 °C-21.3 °C (83 °F-70 °F)</description>
					<link>http://cubaweather.net/forecast/cubaweather/1878898157</link>
					<guid isPermaLink="false" >http://cubaweather.net/forecast/cubaweather/1878898157</guid>
				</item>

	</channel>
</rss>
